CG Elias
From Echopedia
CG_Elias
| Region | Unknown |
|---|---|
| Nationality | Unknown |
| Leagues | VR Challenger League Season 1 (2018-04-15 to 2018-05-06) VR League Season 3 (2019-03-24 to 2019-04-07) |
| Teams | Das Beer Boot Oculbots InYaFaze |
| ESL Profile | ESL Page |
Teams
[edit]VR Challenger League Season 1
[edit]| Team Logo | Team Name | Games Played |
|---|---|---|
| No logo | Das Beer Boot | 16 |
| No logo | Oculbots | 16 |
VR League Season 3
[edit]| Team Logo | Team Name | Games Played |
|---|---|---|
| No logo | InYaFaze | 48 |
Match History
[edit]VR Challenger League Season 1
[edit]Matches Played
[edit]| Time | Details | Home Team | Score | Away Team |
|---|---|---|---|---|
| 2018-04-15 21:45 UTC | Details | Substreme | 2 - 0 | Das Beer Boot |
| 2018-04-15 20:45 UTC | Details | Das Beer Boot | 0 - 2 | Release |
| 2018-04-15 19:45 UTC | Details | Subzero | 0 - 2 | Das Beer Boot |
| 2018-04-15 18:45 UTC | Details | Das Beer Boot | 0 - 2 | Techtik-al Issues |
| 2018-05-06 21:45 UTC | Details | Oculbots | 0 - 2 | Release |
| 2018-05-06 20:45 UTC | Details | EvaC | 2 - 1 | Oculbots |
| 2018-05-06 19:45 UTC | Details | Oculbots | 1 - 2 | Wildcard |
| 2018-05-06 18:45 UTC | Details | Subsonic | 2 - 0 | Oculbots |
VR League Season 3
[edit]Matches Played
[edit]| Time | Details | Home Team | Score | Away Team |
|---|---|---|---|---|
| 2019-04-07 20:00 UTC | Details | InYaFaze | 0 - 2 | СОЮЗ |
| 2019-04-07 19:00 UTC | Details | Kicked Puppies | 2 - 0 | InYaFaze |
| 2019-04-07 18:00 UTC | Details | Duckmans Part Timers | 0 - 2 | InYaFaze |
| 2019-04-07 17:00 UTC | Details | Mariachis | 2 - 0 | InYaFaze |
| 2019-03-24 19:30 UTC | Details | СОЮЗ | 2 - 1 | InYaFaze |
| 2019-03-24 18:45 UTC | Details | Ouroboros | 2 - 0 | InYaFaze |
| 2019-03-24 18:00 UTC | Details | Smash Dash | 2 - 0 | InYaFaze |
| 2019-03-31 20:00 UTC | Details | NXT GEN | 0 - 2 | InYaFaze |
| 2019-03-31 19:15 UTC | Details | Kicked Puppies | 2 - 0 | InYaFaze |
| 2019-03-31 18:30 UTC | Details | One Hit Wonders | 0 - 2 | InYaFaze |
| 2019-03-31 17:45 UTC | Details | InYaFaze | 0 - 2 | Team Gravity |
| 2019-03-31 17:00 UTC | Details | InYaFaze | 1 - 2 | СОЮЗ |
