Phoenix
From Echopedia
Bio
[edit]REBORN FROM THE ASHES TO KICK SOME ASH
M-O-N-S-T-E-R - A man with a name so great, you have to spell it out
Snyper - One shot is all it takes... maybe two
Guardian - The goal is closed 8 days a week
Jinxx - It's Jinxx now, Khan fell down a well
ThunderFoot - Stings like thunder, smells like a foot
Vacant -
STAY HEATED
Roster
[edit]VR Master League Season 2
[edit]| Player |
|---|
| Vacant- |
| Glean_ |
| Monstrosser |
| Rage Gamer1018 |
| Eagle- |
| J45oN |
| JakeTheSnake924 |
| Snyper- |
VR Master League Season 3
[edit]| Player |
|---|
| Vacant- |
| Breezbo |
| Grumpiestbroom |
| M-O-N-S-T-E-R |
| Snyper- |
| Baka- |
| Eagle- |
| GOLDEN_17 |
| J45oN |
| Jaxonator- |
| sam_spaghetti- |
VR Master League Season 4
[edit]| Player |
|---|
| iFoxy- |
| GrahamCracker- |
| SolidShot |
| Unknown- |
| Vacant- |
| Adam-Fly |
| Gardiunn- |
| Insomniac- |
| Jakeyy- |
| M-O-N-S-T-E-R |
| RAG3_ |
| Snyper- |
VR Master League Season 5
[edit]| Player |
|---|
| M-O-N-S-T-E-R |
| Guardian- |
| Jinxx-_ |
| Snyper- |
| ThunderFoot_ |
| Vacant- |
Match History
[edit]VR Master League Season 2
[edit]| Time | Details | Home Team | Score | Away Team | Video |
|---|---|---|---|---|---|
| 2020-09-05 01:00 UTC | Details | Phoenix | 10 - 25 | The Insubordinates | No Video |
| 2020-09-04 00:30 UTC | Details | Golden Wind | 23 - 10 | Phoenix | Video Link |
| 2020-09-02 00:00 UTC | Details | Phoenix | 29 - 24 | Carnage | No Video |
| 2020-08-30 23:30 UTC | Details | Heatwave | 17 - 9 | Phoenix | No Video |
| 2020-08-28 22:00 UTC | Details | Team Intergalactic | 13 - 17 | Phoenix | No Video |
| 2020-08-27 00:00 UTC | Details | Protostar | 11 - 16 | Phoenix | No Video |
| 2020-08-23 23:30 UTC | Details | Phoenix | 31 - 5 | Deravel | No Video |
| 2020-08-20 01:00 UTC | Details | Phoenix | 9 - 31 | TOXN | No Video |
| 2020-08-16 23:00 UTC | Details | Phoenix | 16 - 10 | Cerberus | No Video |
| 2020-08-15 01:00 UTC | Details | INEVITABLE | 10 - 18 | Phoenix | No Video |
| 2020-08-12 23:00 UTC | Details | Infinity | 21 - 16 | Phoenix | Video Link |
| 2020-08-09 23:00 UTC | Details | Phoenix | 9 - 25 | Heatwave | No Video |
| 2020-08-08 00:00 UTC | Details | The MidKnights | 23 - 22 | Phoenix | Video Link |
| 2020-08-04 00:50 UTC | Details | Blitz | 22 - 7 | Phoenix | Video Link |
| 2020-08-03 00:00 UTC | Details | Slap Babies | 6 - 18 | Phoenix | No Video |
| 2020-07-31 01:00 UTC | Details | Phoenix | 21 - 2 | Category 6 | Video Link |
| 2020-07-30 02:00 UTC | Details | Baked | 31 - 4 | Phoenix | No Video |
| 2020-07-26 23:30 UTC | Details | Phoenix | 6 - 29 | Rebound | No Video |
| 2020-07-26 00:00 UTC | Details | The3AMCivics | 5 - 23 | Phoenix | No Video |
| 2020-07-23 01:00 UTC | Details | Phoenix | 10 - 23 | The Great Apes | No Video |
| 2020-07-16 00:00 UTC | Details | Phoenix | 27 - 6 | Team S L E E P | No Video |
| 2020-07-15 02:30 UTC | Details | Team Forrecast (aka Kansas City Forecast) | 3 - 16 | Phoenix | No Video |
| 2020-07-15 01:00 UTC | Details | Phoenix | 15 - 12 | Wolvez | No Video |
| 2020-07-12 21:30 UTC | Details | Phoenix | 12 - 20 | Full Metal Jacket (aka HotDrop) | Video Link |
| 2020-07-10 01:00 UTC | Details | The Alchemist Factory | 16 - 30 | Phoenix | No Video |
| 2020-07-09 01:00 UTC | Details | Mean Cuisine | 21 - 10 | Phoenix | No Video |
| 2020-07-04 01:00 UTC | Details | Phoenix | 11 - 23 | Tec.hni.que | Video Link |
| 2020-07-02 01:00 UTC | Details | Phoenix | 2 - 29 | Barrage | No Video |
| 2020-06-29 00:00 UTC | Details | Phoenix | 19 - 7 | Astro | No Video |
| 2020-06-26 00:00 UTC | Details | Turbo | 28 - 9 | Phoenix | No Video |
| 2020-06-25 00:00 UTC | Details | Phoenix | 18 - 19 | Misfits (aka Mister Cream Squad in the Hous) | No Video |
| 2020-06-24 00:00 UTC | Details | Full Metal Jacket (aka HotDrop) | 9 - 18 | Phoenix | No Video |
VR Master League Season 3
[edit]| Time | Details | Home Team | Score | Away Team | Video |
|---|---|---|---|---|---|
| 2021-05-03 00:00 UTC | Details | Phoenix | 26 - 20 | Vex (aka Team Schlart Team) | No Video |
| 2021-05-01 01:00 UTC | Details | Phoenix | 12 - 26 | Rusty Robots | Video Link |
| 2021-04-25 20:00 UTC | Details | Phoenix | 13 - 23 | WURST | Video Link |
| 2021-04-25 01:00 UTC | Details | Phoenix | 26 - 18 | Rendezvous | No Video |
| 2021-04-25 00:00 UTC | Details | Cerberus | 16 - 19 | Phoenix | Video Link |
| 2021-04-18 00:30 UTC | Details | Phoenix | 13 - 22 | Paper | Video Link |
| 2021-04-16 01:00 UTC | Details | Ignite (aka OOOI) | 27 - 16 | Phoenix | No Video |
| 2021-04-12 00:00 UTC | Details | Phoenix | 37 - 15 | FORESIGHT | Video Link |
| 2021-04-11 02:00 UTC | Details | Phoenix | 22 - 43 | GenZ | No Video |
| 2021-04-03 01:30 UTC | Details | Echoholics | 13 - 32 | Phoenix | No Video |
| 2021-04-02 02:00 UTC | Details | Insanity (aka FightForDayl1ght) | 4 - 38 | Phoenix | No Video |
| 2021-03-21 23:30 UTC | Details | Phoenix | 44 - 19 | Slap Babies | Video Link |
| 2021-03-18 00:30 UTC | Details | Phoenix | 38 - 11 | Fighting Entropy | Video Link |
| 2021-03-15 00:00 UTC | Details | Rusty Robots | 32 - 8 | Phoenix | Video Link |
| 2021-03-14 01:00 UTC | Details | Bangarang | 37 - 0 | Phoenix | No Video |
| 2021-03-10 02:00 UTC | Details | Insanity (aka FightForDayl1ght) | 27 - 16 | Phoenix | No Video |
| 2021-03-08 02:30 UTC | Details | Phoenix | 49 - 27 | Dust Bunnies | No Video |
| 2021-03-05 03:30 UTC | Details | Harmonix | 41 - 31 | Phoenix | No Video |
| 2021-03-05 01:00 UTC | Details | Cerberus | 19 - 27 | Phoenix | No Video |
| 2021-02-27 01:00 UTC | Details | Phoenix | 30 - 32 | Wave Check | No Video |
| 2021-02-26 01:00 UTC | Details | Phoenix | 32 - 19 | Galaxie | No Video |
| 2021-02-20 00:30 UTC | Details | Phoenix | 15 - 29 | Glizzy Gobblers | Video Link |
| 2021-02-17 02:00 UTC | Details | UnderRated Rookies | 14 - 26 | Phoenix | No Video |
| 2021-02-07 01:30 UTC | Details | Phoenix | 18 - 39 | There Is No Team | Video Link |
| 2021-02-04 00:30 UTC | Details | Phoenix | 20 - 25 | Blitz | Video Link |
| 2021-02-01 02:00 UTC | Details | Phoenix | 31 - 10 | Dino Nuggies | No Video |
| 2021-01-28 00:00 UTC | Details | BIG BAD BADGERMOLES | 9 - 31 | Phoenix | Video Link |
| 2021-01-27 01:00 UTC | Details | Breakfast | 13 - 30 | Phoenix | Video Link |
| 2021-01-23 00:00 UTC | Details | Iron Legends | 25 - 23 | Phoenix | No Video |
| 2021-01-22 02:00 UTC | Details | Fox Force 5 | 20 - 16 | Phoenix | No Video |
| 2021-01-21 00:30 UTC | Details | The Unforgettable | 0 - 40 | Phoenix | No Video |
| 2021-01-16 00:00 UTC | Details | Phoenix | 33 - 31 | Onion | Video Link |
| 2021-01-14 23:00 UTC | Details | Phoenix | 6 - 25 | Insanity (aka FightForDayl1ght) | No Video |
| 2021-01-14 01:00 UTC | Details | Phoenix | 26 - 17 | Baked | Video Link |
| 2021-01-08 02:00 UTC | Details | HOLLOW | 2 - 29 | Phoenix | No Video |
| 2021-01-07 01:15 UTC | Details | Corrosion (aka Cookies) | 35 - 20 | Phoenix | No Video |
| 2021-01-05 01:00 UTC | Details | Phoenix | 32 - 2 | Saturn | No Video |
VR Master League Season 4
[edit]| Time | Details | Home Team | Score | Away Team | Video |
|---|---|---|---|---|---|
| 2021-10-09 01:00 UTC | Details | Phoenix | 28 - 27 | EZClap | No Video |
| 2021-10-07 01:00 UTC | Details | Phoenix | 34 - 15 | Andromeda (aka 0000 StarGazing 0000) | No Video |
| 2021-10-03 00:00 UTC | Details | Phoenix | 13 - 36 | Entourage | No Video |
| 2021-10-01 01:00 UTC | Details | Evil | 24 - 16 | Phoenix | No Video |
| 2021-09-29 23:30 UTC | Details | Arsenal | 21 - 37 | Phoenix | No Video |
| 2021-09-27 02:45 UTC | Details | Phoenix | 35 - 9 | Complexity | Video Link |
| 2021-09-24 00:30 UTC | Details | Phoenix | 22 - 12 | Team Slaap | No Video |
| 2021-09-16 01:45 UTC | Details | Schrödinger's Disc | 28 - 15 | Phoenix | No Video |
| 2021-09-16 01:00 UTC | Details | Tesseract | 34 - 23 | Phoenix | No Video |
| 2021-09-12 01:30 UTC | Details | Phoenix | 28 - 28 | Relativity | Video Link |
| 2021-09-08 02:00 UTC | Details | Phoenix | 27 - 32 | Evolve | No Video |
| 2021-08-30 01:30 UTC | Details | Senet | 30 - 16 | Phoenix | Video Link |
| 2021-08-26 01:30 UTC | Details | Anarchy | 16 - 15 | Phoenix | No Video |
| 2021-08-23 00:00 UTC | Details | Moon Men (aka Detroit Dimers) | 9 - 22 | Phoenix | Video Link |
| 2021-08-21 03:00 UTC | Details | Fox Force 5 | 11 - 40 | Phoenix | Video Link |
| 2021-08-14 02:30 UTC | Details | Phoenix | 20 - 27 | Giggles | No Video |
| 2021-08-14 01:30 UTC | Details | Phoenix | 29 - 31 | Rusty Robots | No Video |
| 2021-08-07 02:00 UTC | Details | The Retro Rejects | 7 - 31 | Phoenix | No Video |
| 2021-08-06 02:30 UTC | Details | Phoenix | 36 - 27 | Hypno (aka Cerberus) | Video Link |
| 2021-07-29 02:00 UTC | Details | Phoenix | 27 - 27 | Chloroform (aka Divine) | No Video |
| 2021-07-29 00:00 UTC | Details | Goofy Goobers | 24 - 33 | Phoenix | No Video |
| 2021-07-27 01:30 UTC | Details | Phoenix | 10 - 28 | lightbuwlb (aka Coldcut) | Video Link |
VR Master League Season 5
[edit]| Time | Details | Home Team | Score | Away Team | Video |
|---|---|---|---|---|---|
| 2022-05-02 00:15 UTC | Details | Schrödinger's Disc | 27 - 30 | Phoenix | No Video |
| 2022-05-01 00:30 UTC | Details | Red Matter | 34 - 11 | Phoenix | No Video |
| 2022-04-25 00:00 UTC | Details | Phoenix | 23 - 36 | Wolvez | Video Link |
| 2022-04-19 23:20 UTC | Details | Phoenix | 6 - 33 | Solace (aka Gunky Buhnky Funky Munky Worms) | No Video |
| 2022-04-17 01:30 UTC | Details | SirSwagwi | 31 - 20 | Phoenix | Video Link |
| 2022-04-16 01:00 UTC | Details | Odyssey | 26 - 40 | Phoenix | No Video |
| 2022-04-09 00:00 UTC | Details | Phoenix | 12 - 38 | GenZ | No Video |
| 2022-04-06 01:00 UTC | Details | Phoenix | 27 - 32 | Reattached | Video Link |
| 2022-03-28 00:30 UTC | Details | Phoenix | 28 - 36 | embers | No Video |
| N/A | Details | Coldcut | 0 - 20 | Phoenix | No Video |
| 2022-03-11 02:15 UTC | Details | Phoenix | 28 - 29 | Triangle | No Video |
| 2022-03-09 02:45 UTC | Details | Phoenix | 28 - 15 | Ben | No Video |
| 2022-03-05 02:30 UTC | Details | Akimbo | 12 - 25 | Phoenix | No Video |
| 2022-03-04 02:15 UTC | Details | Entourage | 17 - 32 | Phoenix | No Video |
| 2022-02-18 02:00 UTC | Details | Phoenix | 31 - 14 | Enigma | No Video |
| 2022-02-16 03:00 UTC | Details | Phoenix | 27 - 47 | Atlanta Storm | No Video |
| 2022-02-14 02:45 UTC | Details | Raptured and Friends (aka Nebraska Numbskulls) | 27 - 11 | Phoenix | No Video |
| 2022-02-11 02:30 UTC | Details | Phoenix | 12 - 22 | Rusty Robots | No Video |
| 2022-02-09 02:00 UTC | Details | Atlanta Storm | 24 - 31 | Phoenix | Video Link |
| 2022-02-07 02:00 UTC | Details | Phoenix | 30 - 21 | Ben | No Video |
| 2022-02-06 02:00 UTC | Details | Giggles | 32 - 10 | Phoenix | No Video |
| 2022-02-05 02:00 UTC | Details | Cerberus | 8 - 38 | Phoenix | No Video |
| 2022-01-30 01:30 UTC | Details | Brute Force | 16 - 32 | Phoenix | Video Link |
| 2022-01-28 01:00 UTC | Details | Phoenix | 34 - 23 | StarStruck | No Video |
