|
|
| Line 1: |
Line 1: |
| <!-- START AUTOMATED SECTIONS - DO NOT EDIT BELOW THIS LINE --> | | <!-- START AUTOMATED SECTIONS - DO NOT EDIT BELOW THIS LINE --> |
| {{Infobox player | | {{Infobox player |
| | name = Torin | | | name = Torin_ |
| | esl_page = https://play.eslgaming.com/echoarena/player/11973869 | | | vrml_page = https://vrmasterleague.com/EchoArena/Players/T2pNTm5BakZQdFk90 |
| | region = Unknown | | | region = GB |
| | nationality = Unknown | | | nationality = GB |
| | leagues = [[VR Challenger League Season 1 (ESL)|VR Challenger League Season 1]] (2017-12-10 to 2018-05-06)<br>[[VR League Season 2 (ESL)|VR League Season 2]] (2018-05-20 to 2018-09-02)<br>[[VR League Season 3 (ESL)|VR League Season 3]] (2019-03-24 to 2019-04-28) | | | leagues = [[VR Master League (VRML) Pre-season 2019|VR Master League Pre-season]]<br>[[VR Master League (VRML) Season 1 2020|VR Master League Season 1]]<br>[[VR Master League (VRML) Season 2 2020|VR Master League Season 2]] |
| | teams = [[BOUNCE]]<br>[[Tri-hard]]<br>[[Ouroboros]] | | | teams = [[Phantoms]] |
| }} | | }} |
|
| |
|
| == Teams == | | == Teams == |
| === VR Challenger League Season 1 === | | === VR Master League Pre-season === |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! Team Logo !! Team Name !! Games Played | | ! Team Logo !! Team Name |
| |- | | |- |
| | No logo || [[BOUNCE]] || 228
| | | [[File:vrml_team_2d0a4b32-0999-4b3f-9b7e-ff49317fbcde.png|40px]] || [[Phantoms]] |
| |-
| |
| | No logo || [[Tri-hard]] || 4
| |
| |} | | |} |
|
| |
|
| === VR League Season 2 === | | === VR Master League Season 1 === |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! Team Logo !! Team Name !! Games Played | | ! Team Logo !! Team Name |
| |- | | |- |
| | No logo || [[BOUNCE]] || 104
| | | [[File:vrml_team_2d0a4b32-0999-4b3f-9b7e-ff49317fbcde.png|40px]] || [[Phantoms]] |
| |-
| |
| | No logo || [[Ouroboros]] || 72
| |
| |} | | |} |
|
| |
|
| === VR League Season 3 === | | === VR Master League Season 2 === |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! Team Logo !! Team Name !! Games Played | | ! Team Logo !! Team Name |
| |- | | |- |
| | No logo || [[Ouroboros]] || 116 | | | [[File:vrml_team_2d0a4b32-0999-4b3f-9b7e-ff49317fbcde.png|40px]] || [[Phantoms]] |
| |} | | |} |
|
| |
|
| == Match History == | | == Match History == |
| === VR Challenger League Season 1 ===
| |
| ==== Matches Played ====
| |
| {| class="wikitable sortable"
| |
| ! Time !! Details !! Home Team !! Score !! Away Team
| |
| |-
| |
| | 2018-01-21 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35643055|Details]] || [[BOUNCE]] || 0 - 2 || [[TeamGravity]]
| |
| |-
| |
| | 2018-02-04 22:15 UTC || [[VR Challenger League Season 1 (ESL)#m35691469|Details]] || [[BOUNCE]] || 0 - 2 || [[team random]]
| |
| |-
| |
| | 2018-02-04 21:00 UTC || [[VR Challenger League Season 1 (ESL)#m35691054|Details]] || [[BOUNCE]] || 2 - 0 || [[The 100]]
| |
| |-
| |
| | 2018-02-04 20:15 UTC || [[VR Challenger League Season 1 (ESL)#m35691006|Details]] || [[Spinderella]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-02-04 19:30 UTC || [[VR Challenger League Season 1 (ESL)#m35690534|Details]] || [[BOUNCE]] || 1 - 2 || [[TeamGravity]]
| |
| |-
| |
| | 2018-02-11 22:30 UTC || [[VR Challenger League Season 1 (ESL)#m35713992|Details]] || [[Oculbots]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-02-11 21:00 UTC || [[VR Challenger League Season 1 (ESL)#m35713703|Details]] || [[BOUNCE]] || 1 - 2 || [[The 100]]
| |
| |-
| |
| | 2018-02-11 20:15 UTC || [[VR Challenger League Season 1 (ESL)#m35713423|Details]] || [[Techtik-al Issues]] || 2 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2018-02-11 19:30 UTC || [[VR Challenger League Season 1 (ESL)#m35713114|Details]] || [[BOUNCE]] || 0 - 2 || [[Jacks]]
| |
| |-
| |
| | 2017-12-30 21:00 UTC || [[VR Challenger League Season 1 (ESL)#m35592872|Details]] || [[BOUNCE]] || 0 - 2 || [[Xmas Team 1]]
| |
| |-
| |
| | 2017-12-30 20:00 UTC || [[VR Challenger League Season 1 (ESL)#m35592845|Details]] || [[BOUNCE]] || 0 - 2 || [[The 100]]
| |
| |-
| |
| | 2018-04-29 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35933722|Details]] || [[3 points only]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-29 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35933671|Details]] || [[Team Num Num]] || 1 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-29 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35933506|Details]] || [[Team Flux VR]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-29 18:45 UTC || [[VR Challenger League Season 1 (ESL)#m35933331|Details]] || [[BOUNCE]] || 1 - 2 || [[Unicorn]]
| |
| |-
| |
| | 2018-01-28 20:30 UTC || [[VR Challenger League Season 1 (ESL)#m35664739|Details]] || [[team random]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-01-28 19:30 UTC || [[VR Challenger League Season 1 (ESL)#m35664733|Details]] || [[BOUNCE]] || 2 - 1 || [[Spinderella]]
| |
| |-
| |
| | 2018-04-01 21:50 UTC || [[VR Challenger League Season 1 (ESL)#m35858887|Details]] || [[BOUNCE]] || 1 - 2 || [[teamteam 5th place]]
| |
| |-
| |
| | 2018-04-01 20:50 UTC || [[VR Challenger League Season 1 (ESL)#m35858868|Details]] || [[BOUNCE]] || 0 - 2 || [[Jacks]]
| |
| |-
| |
| | 2018-04-01 19:50 UTC || [[VR Challenger League Season 1 (ESL)#m35858839|Details]] || [[BOUNCE]] || 2 - 0 || [[Fluffy]]
| |
| |-
| |
| | 2018-04-01 18:50 UTC || [[VR Challenger League Season 1 (ESL)#m35858800|Details]] || [[BOUNCE]] || 2 - 0 || [[subtacular (alt)]]
| |
| |-
| |
| | 2018-05-06 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35948599|Details]] || [[BOUNCE]] || 2 - 0 || [[EvaC]]
| |
| |-
| |
| | 2018-05-06 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35948570|Details]] || [[BOUNCE]] || 0 - 2 || [[3 points only]]
| |
| |-
| |
| | 2018-05-06 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35948418|Details]] || [[BOUNCE]] || 2 - 0 || [[Techtik-al Issues]]
| |
| |-
| |
| | 2018-05-06 18:45 UTC || [[VR Challenger League Season 1 (ESL)#m35948079|Details]] || [[BOUNCE]] || 2 - 0 || [[Wildcard]]
| |
| |-
| |
| | 2018-04-08 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35878809|Details]] || [[BOUNCE]] || 0 - 2 || [[Jacks]]
| |
| |-
| |
| | 2018-04-08 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35878785|Details]] || [[Smash Dash]] || 1 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-08 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35878519|Details]] || [[BOUNCE]] || 2 - 0 || [[Techtik-al Issues]]
| |
| |-
| |
| | 2018-04-08 18:45 UTC || [[VR Challenger League Season 1 (ESL)#m35878277|Details]] || [[BOUNCE]] || 2 - 0 || [[The 100]]
| |
| |-
| |
| | 2018-03-18 22:45 UTC || [[VR Challenger League Season 1 (ESL)#m35816731|Details]] || [[That team]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-18 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35816715|Details]] || [[BOUNCE]] || 2 - 0 || [[Kitty]]
| |
| |-
| |
| | 2018-03-18 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35816662|Details]] || [[BOUNCE]] || 0 - 2 || [[Smash Dash]]
| |
| |-
| |
| | 2018-03-18 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35815973|Details]] || [[ImagineWagons]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-11 22:45 UTC || [[VR Challenger League Season 1 (ESL)#m35798200|Details]] || [[The 100]] || 2 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-11 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35798186|Details]] || [[TeamGravity]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-11 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35798166|Details]] || [[Frozen Space]] || 1 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-11 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35797807|Details]] || [[BOUNCE]] || 0 - 2 || [[Jacks]]
| |
| |-
| |
| | 2018-04-15 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35899466|Details]] || [[Team Num Num]] || 1 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-15 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35899439|Details]] || [[Kitty]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-15 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35899268|Details]] || [[Dong!]] || 2 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-15 18:45 UTC || [[VR Challenger League Season 1 (ESL)#m35899035|Details]] || [[BOUNCE]] || 2 - 0 || [[Riot]]
| |
| |-
| |
| | 2017-12-17 19:30 UTC || [[VR Challenger League Season 1 (ESL)#m35572453|Details]] || [[DING!]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-01-07 20:30 UTC || [[VR Challenger League Season 1 (ESL)#m35607658|Details]] || [[BOUNCE]] || 0 - 2 || [[Helix]]
| |
| |-
| |
| | 2018-01-07 19:30 UTC || [[VR Challenger League Season 1 (ESL)#m35607653|Details]] || [[Broken]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-01-14 20:30 UTC || [[VR Challenger League Season 1 (ESL)#m35624897|Details]] || [[Techtik-al Issues]] || 2 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2018-01-14 19:30 UTC || [[VR Challenger League Season 1 (ESL)#m35624892|Details]] || [[Help]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-25 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35836339|Details]] || [[DING!]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-25 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35836319|Details]] || [[ImagineWagons]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-03-25 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35836006|Details]] || [[BOUNCE]] || 0 - 2 || [[TeamGravity]]
| |
| |-
| |
| | 2018-02-25 22:45 UTC || [[VR Challenger League Season 1 (ESL)#m35758810|Details]] || [[DING!]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-02-25 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35758371|Details]] || [[BOUNCE]] || 2 - 0 || [[Frozen Space]]
| |
| |-
| |
| | 2018-02-25 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35758297|Details]] || [[BOUNCE]] || 2 - 0 || [[Pizza Spaghetti e Mandolino]]
| |
| |-
| |
| | 2018-02-25 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35757720|Details]] || [[Tri-hard]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-22 21:45 UTC || [[VR Challenger League Season 1 (ESL)#m35917116|Details]] || [[Team Num Num]] || 1 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-22 20:45 UTC || [[VR Challenger League Season 1 (ESL)#m35917103|Details]] || [[Subzero]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-22 19:45 UTC || [[VR Challenger League Season 1 (ESL)#m35916941|Details]] || [[Mercy pls]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-04-22 18:45 UTC || [[VR Challenger League Season 1 (ESL)#m35916747|Details]] || [[Techtik-al Issues]] || 2 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2017-12-10 19:30 UTC || [[VR Challenger League Season 1 (ESL)#m35554532|Details]] || [[Smash Dash]] || 2 - 0 || [[Tri-hard]]
| |
| |}
| |
|
| |
| === VR League Season 2 ===
| |
| ==== Matches Played ====
| |
| {| class="wikitable sortable"
| |
| ! Time !! Details !! Home Team !! Score !! Away Team
| |
| |-
| |
| | 2018-05-27 20:00 UTC || [[VR League Season 2 (ESL)#m35996666|Details]] || [[BOUNCE]] || 2 - 0 || [[Wildcard]]
| |
| |-
| |
| | 2018-05-27 19:00 UTC || [[VR League Season 2 (ESL)#m35996629|Details]] || [[BOUNCE]] || 0 - 2 || [[BLAST!]]
| |
| |-
| |
| | 2018-05-27 18:00 UTC || [[VR League Season 2 (ESL)#m35996592|Details]] || [[Fluffy]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-05-27 17:00 UTC || [[VR League Season 2 (ESL)#m35996433|Details]] || [[BOUNCE]] || 2 - 0 || [[Juke Fluke 'em]]
| |
| |-
| |
| | 2018-07-29 21:00 UTC || [[VR League Season 2 (ESL)#m36134021|Details]] || [[Ducks Quack]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2018-07-29 20:00 UTC || [[VR League Season 2 (ESL)#m36133999|Details]] || [[Wildcard]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2018-07-29 19:00 UTC || [[VR League Season 2 (ESL)#m36133666|Details]] || [[Ouroboros]] || 0 - 2 || [[BLAST!]]
| |
| |-
| |
| | 2018-07-29 18:00 UTC || [[VR League Season 2 (ESL)#m36133649|Details]] || [[EA EU S2 Test Team]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2018-07-29 17:00 UTC || [[VR League Season 2 (ESL)#m36133637|Details]] || [[Ouroboros]] || 2 - 0 || [[Team Flux VR]]
| |
| |-
| |
| | 2018-05-20 20:30 UTC || [[VR League Season 2 (ESL)#m35981063|Details]] || [[BOUNCE]] || 1 - 0 || [[BLAST!]]
| |
| |-
| |
| | 2018-05-20 20:00 UTC || [[VR League Season 2 (ESL)#m35980970|Details]] || [[BOUNCE]] || 0 - 1 || [[Boost]]
| |
| |-
| |
| | 2018-05-20 19:30 UTC || [[VR League Season 2 (ESL)#m35980957|Details]] || [[Riot]] || 0 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2018-05-20 19:00 UTC || [[VR League Season 2 (ESL)#m35980809|Details]] || [[Ducks Quack]] || 0 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2018-05-20 18:30 UTC || [[VR League Season 2 (ESL)#m35980747|Details]] || [[BOUNCE]] || 1 - 0 || [[Unicorn]]
| |
| |-
| |
| | 2018-05-20 18:00 UTC || [[VR League Season 2 (ESL)#m35980719|Details]] || [[Smash Dash]] || 1 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-05-20 17:30 UTC || [[VR League Season 2 (ESL)#m35980657|Details]] || [[BOUNCE]] || 1 - 0 || [[One Hit Wonders]]
| |
| |-
| |
| | 2018-05-20 17:00 UTC || [[VR League Season 2 (ESL)#m35980648|Details]] || [[Gamma]] || 1 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-07-01 21:00 UTC || [[VR League Season 2 (ESL)#m36072282|Details]] || [[BOUNCE]] || 0 - 2 || [[TeamGravity]]
| |
| |-
| |
| | 2018-07-01 20:00 UTC || [[VR League Season 2 (ESL)#m36072128|Details]] || [[BOUNCE]] || 0 - 2 || [[AfterShock]]
| |
| |-
| |
| | 2018-07-01 19:00 UTC || [[VR League Season 2 (ESL)#m36072077|Details]] || [[Juke Fluke 'em]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-07-01 18:00 UTC || [[VR League Season 2 (ESL)#m36072044|Details]] || [[BOUNCE]] || 2 - 0 || [[One Hit Wonders]]
| |
| |-
| |
| | 2018-07-01 17:00 UTC || [[VR League Season 2 (ESL)#m36071882|Details]] || [[BOUNCE]] || 1 - 2 || [[Team Flux VR]]
| |
| |-
| |
| | 2018-08-05 20:00 UTC || [[VR League Season 2 (ESL)#m36150130|Details]] || [[AfterShock]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2018-08-05 19:00 UTC || [[VR League Season 2 (ESL)#m36150117|Details]] || [[Ouroboros]] || 0 - 2 || [[TeamGravity]]
| |
| |-
| |
| | 2018-08-05 18:00 UTC || [[VR League Season 2 (ESL)#m36150105|Details]] || [[Smash Dash]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2018-08-05 17:00 UTC || [[VR League Season 2 (ESL)#m36150087|Details]] || [[Ouroboros]] || 2 - 0 || [[Team Flux VR]]
| |
| |-
| |
| | 2018-07-22 21:00 UTC || [[VR League Season 2 (ESL)#m36118555|Details]] || [[Giggles & Screams]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2018-07-22 20:00 UTC || [[VR League Season 2 (ESL)#m36118535|Details]] || [[Team Flux VR]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2018-07-22 19:00 UTC || [[VR League Season 2 (ESL)#m36118332|Details]] || [[Ouroboros]] || 2 - 0 || [[One Hit Wonders]]
| |
| |-
| |
| | 2018-07-22 18:00 UTC || [[VR League Season 2 (ESL)#m36118284|Details]] || [[BLAST!]] || 2 - 0 || [[Ouroboros]]
| |
| |-
| |
| | 2018-06-03 20:00 UTC || [[VR League Season 2 (ESL)#m36013618|Details]] || [[Gamma]] || 2 - 1 || [[BOUNCE]]
| |
| |-
| |
| | 2018-06-03 19:00 UTC || [[VR League Season 2 (ESL)#m36013377|Details]] || [[Juke Fluke 'em]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-06-03 18:00 UTC || [[VR League Season 2 (ESL)#m36013255|Details]] || [[BOUNCE]] || 0 - 2 || [[TeamGravity]]
| |
| |-
| |
| | 2018-06-03 17:00 UTC || [[VR League Season 2 (ESL)#m36013176|Details]] || [[BOUNCE]] || 2 - 0 || [[Ducks Quack]]
| |
| |-
| |
| | 2018-06-24 21:00 UTC || [[VR League Season 2 (ESL)#m36057803|Details]] || [[BOUNCE]] || 2 - 0 || [[Broken]]
| |
| |-
| |
| | 2018-06-24 20:00 UTC || [[VR League Season 2 (ESL)#m36057592|Details]] || [[Boost]] || 2 - 0 || [[BOUNCE]]
| |
| |-
| |
| | 2018-06-24 19:00 UTC || [[VR League Season 2 (ESL)#m36057578|Details]] || [[BOUNCE]] || 0 - 2 || [[BLAST!]]
| |
| |-
| |
| | 2018-06-24 18:00 UTC || [[VR League Season 2 (ESL)#m36057556|Details]] || [[BOUNCE]] || 2 - 0 || [[Karma]]
| |
| |-
| |
| | 2018-06-24 17:00 UTC || [[VR League Season 2 (ESL)#m36057308|Details]] || [[Gamma]] || 0 - 2 || [[BOUNCE]]
| |
| |-
| |
| | 2018-09-02 21:00 UTC || [[VR League Season 2 (ESL)#m36211381|Details]] || [[Ouroboros]] || 2 - 1 || [[Gamma]]
| |
| |-
| |
| | 2018-09-02 20:00 UTC || [[VR League Season 2 (ESL)#m36211374|Details]] || [[Ouroboros]] || 2 - 0 || [[DISCiples]]
| |
| |-
| |
| | 2018-09-02 19:00 UTC || [[VR League Season 2 (ESL)#m36211164|Details]] || [[Ouroboros]] || 2 - 0 || [[ROAR]]
| |
| |-
| |
| | 2018-09-02 18:00 UTC || [[VR League Season 2 (ESL)#m36211152|Details]] || [[Ouroboros]] || 0 - 2 || [[Smash Dash]]
| |
| |-
| |
| | 2018-09-02 17:00 UTC || [[VR League Season 2 (ESL)#m36211142|Details]] || [[Ouroboros]] || 0 - 2 || [[BLAST!]]
| |
| |}
| |
|
| |
| === VR League Season 3 ===
| |
| ==== Matches Played ====
| |
| {| class="wikitable sortable"
| |
| ! Time !! Details !! Home Team !! Score !! Away Team
| |
| |-
| |
| | 2019-04-07 21:00 UTC || [[VR League Season 3 (ESL)#m36815261|Details]] || [[Team Gravity]] || 2 - 0 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-07 20:00 UTC || [[VR League Season 3 (ESL)#m36815244|Details]] || [[Kicked Puppies]] || 1 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-07 19:00 UTC || [[VR League Season 3 (ESL)#m36815145|Details]] || [[Smash Dash]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-07 18:00 UTC || [[VR League Season 3 (ESL)#m36815115|Details]] || [[Ouroboros]] || 2 - 1 || [[Polaris]]
| |
| |-
| |
| | 2019-04-07 17:00 UTC || [[VR League Season 3 (ESL)#m36814954|Details]] || [[Synergy]] || 2 - 1 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-28 21:00 UTC || [[VR League Season 3 (ESL)#m36872825|Details]] || [[Team Gravity]] || 2 - 1 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-28 20:00 UTC || [[VR League Season 3 (ESL)#m36872714|Details]] || [[Polaris]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-28 19:00 UTC || [[VR League Season 3 (ESL)#m36872696|Details]] || [[СОЮЗ]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-28 18:00 UTC || [[VR League Season 3 (ESL)#m36872668|Details]] || [[EggBoyz]] || 2 - 1 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-28 17:00 UTC || [[VR League Season 3 (ESL)#m36872413|Details]] || [[One Hit Wonders]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-03-24 20:15 UTC || [[VR League Season 3 (ESL)#m36780721|Details]] || [[Ouroboros]] || 2 - 1 || [[Synergy]]
| |
| |-
| |
| | 2019-03-24 19:30 UTC || [[VR League Season 3 (ESL)#m36780311|Details]] || [[Ouroboros]] || 2 - 0 || [[Polaris]]
| |
| |-
| |
| | 2019-03-24 18:45 UTC || [[VR League Season 3 (ESL)#m36780271|Details]] || [[Ouroboros]] || 2 - 0 || [[InYaFaze]]
| |
| |-
| |
| | 2019-03-24 18:00 UTC || [[VR League Season 3 (ESL)#m36779997|Details]] || [[Ouroboros]] || 0 - 2 || [[Team Gravity]]
| |
| |-
| |
| | 2019-04-21 21:00 UTC || [[VR League Season 3 (ESL)#m36852247|Details]] || [[EggBoyz]] || 2 - 0 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-21 20:00 UTC || [[VR League Season 3 (ESL)#m36852230|Details]] || [[Mariachis]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-21 19:00 UTC || [[VR League Season 3 (ESL)#m36852131|Details]] || [[Smash Dash]] || 1 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-04-21 18:00 UTC || [[VR League Season 3 (ESL)#m36852089|Details]] || [[Ouroboros]] || 1 - 2 || [[Team Gravity]]
| |
| |-
| |
| | 2019-04-21 17:00 UTC || [[VR League Season 3 (ESL)#m36851680|Details]] || [[Ouroboros]] || 2 - 0 || [[Polaris]]
| |
| |-
| |
| | 2019-03-31 20:00 UTC || [[VR League Season 3 (ESL)#m36797507|Details]] || [[Team Gravity]] || 2 - 0 || [[Ouroboros]]
| |
| |-
| |
| | 2019-03-31 19:15 UTC || [[VR League Season 3 (ESL)#m36797492|Details]] || [[Synergy]] || 2 - 0 || [[Ouroboros]]
| |
| |-
| |
| | 2019-03-31 18:30 UTC || [[VR League Season 3 (ESL)#m36797346|Details]] || [[СОЮЗ]] || 0 - 2 || [[Ouroboros]]
| |
| |-
| |
| | 2019-03-31 17:45 UTC || [[VR League Season 3 (ESL)#m36797322|Details]] || [[Ouroboros]] || 2 - 0 || [[Kicked Puppies]]
| |
| |-
| |
| | 2019-03-31 17:00 UTC || [[VR League Season 3 (ESL)#m36797281|Details]] || [[Ouroboros]] || 2 - 0 || [[Smash Dash]]
| |
| |-
| |
| | 2019-04-14 20:00 UTC || [[VR League Season 3 (ESL)#m36836135|Details]] || [[Ouroboros]] || 2 - 0 || [[Mariachis]]
| |
| |-
| |
| | 2019-04-14 19:15 UTC || [[VR League Season 3 (ESL)#m36835980|Details]] || [[Ouroboros]] || 0 - 2 || [[Team Gravity]]
| |
| |-
| |
| | 2019-04-14 18:30 UTC || [[VR League Season 3 (ESL)#m36835924|Details]] || [[Ouroboros]] || 2 - 1 || [[EggBoyz]]
| |
| |-
| |
| | 2019-04-14 17:45 UTC || [[VR League Season 3 (ESL)#m36835898|Details]] || [[Ouroboros]] || 2 - 1 || [[Polaris]]
| |
| |-
| |
| | 2019-04-14 17:00 UTC || [[VR League Season 3 (ESL)#m36835676|Details]] || [[Ouroboros]] || 2 - 1 || [[Synergy]]
| |
| |}
| |
|
| |
|
| |
|
| <!-- END AUTOMATED SECTIONS --> | | <!-- END AUTOMATED SECTIONS --> |